The Certificates of Analysis for each Reference Material can be viewed by clicking on the Reference Material name in the first column.
Material |
Assigned Values & 95% Confidence Intervals |
Packaging |
Stock Level |
||
|
Platinum (ppm) |
Palladium (ppm) |
Gold (ppm) |
|
(2.5kg jar) |
4.291 (+/- 0.046) |
6.028 (+/- 0.094) |
5.038 (+/- 0.051) |
30g & 50g sachets, 2.5kg jars |
High |
|
0.903 (+/- 0.007) |
1.196 (+/- 0.014) |
1.004 (+/- 0.008) |
30g & 50g sachets, 2.5kg jars |
High |
|
0.430 (+/- 0.005) |
0.596 (+/- 0.006) |
0.519 (+/- 0.004) |
30g & 50g sachets, 2.5kg jars |
Low |
|
0.424(+/- 0.004) |
0.590 (+/- 0.008) |
0.507 (+/- 0.004) |
30g & 50g sachets, 2.5kg jars |
High |
Material | Matrix Type | Assigned Values & 95% Confidence Intervals | Packaging | Stock Level | |
Gold (ppm) | Silver (ppm) | (2.5kg jar) | |||
AgAuBlank | Oxide | <0.002 | <0.2 | 50g sachets only | High |
SL105 | Sulphide (3.2% S) | 5.050 (+/- 0.035) | 30.4 (+/- 0.5) | 30g & 50g sachets, 2.5kg jars | High |
SN104 | Sulphide (3.3% S) | 9.182 (+/- 0.057) | 46.7 (+/- 0.6) | 30g & 50g sachets, 2.5kg jars | Medium |
SP89 | Sulphide (3.5% S) | 18.46 (+/- 0.08) | 84.4 (+/- 1.1) | 30g & 50g sachets, 2.5kg jars | Medium |
OxQ132 | Oxide | 34.69 (+/- 0.22) | 128.5 (+/- 1.9) | 50g sachets only | Low |
OxQ153 | Oxide | 34.78 (+/- 0.23) | 128.0 (+/- 1.1) | 30g & 50g sachets, 2.5kg jars | High |
SQ88 | Sulphide (10% S) | 39.72 (+/- 0.28) | 160.8 (+/- 2.1) | 30g & 50g sachets, 2.5kg jars | Medium |
Material | Matrix Type | Gold (ppm) assigned values & 95% Confidence Intervals |
Packaging | Stock Level (2.5kg jar) |
AuBlank | Oxide | <0.004 | 50g sachets only | Please enquire |
OxA147 | Oxide | 0.082 (+/- 0.002) | 50g sachets only | Low |
OxB130 | Oxide | 0.125 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | Medium |
OxB146 | Oxide | 0.132 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | High |
OxC152 | Oxide | 0.216 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | Low |
OxC168 | Oxide | 0.213 (+/- 0.002) | 30g & 50g sachets, 2.5kg jars | High |
SC110 | Sulphide (2.0% S) | 0.235 (+/- 0.003) | 30g & 50g sachets, 2.5kg jars | Medium |
OxD151 | Oxide | 0.430 (+/- 0.003) | 30g & 50g sachets, 2.5kg jars | Low |
OxD157 | Oxide | 0.399 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | Low |
OxD167 | Oxide | 0.462 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | High |
OxD169 | Oxide | 0.456 (+/- 0.004) | 30g & 50g sachets, 2.5kg jars | Low |
SE114 | Sulphide (2.3% S) | 0.634 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Medium |
OxE150 | Oxide | 0.658 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Low |
OxE156 | Oxide | 0.658 (+/- 0.006) | 30g & 50g sachets, 2.5kg jars | Low |
OxE166 | Oxide | 0.652 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | High |
OxF162 | Oxide | 0.832 (+/- 0.008) | 30g & 50g sachets only | Medium |
OxF165 | Oxide | 0.857 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Medium |
SF100 | Sulphide (2.5% S) | 0.860 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | High |
OxG140 | Oxide | 1.019 (+/- 0.007) | 30g & 50g sachets, 2.5kg jars | Low |
OxG141 | Oxide | 0.930 (+/- 0.005) | 30g & 50g sachets, 2.5kg jars | Low |
SG99 | Sulphide (2.6% S) | 1.041 (+/- 0.006) | 30g & 50g sachets only | Low |
SG102 | Sulphide (2.6% S) | 0.997 (+/- 0.008) |
30g & 50g sachets, 2.5kg jars |
Low |
SG113 | Sulphide (2.6% S) | 1.024 (+/- 0.006) |
30g & 50g sachets, 2.5kg jars |
High |
OxH149 | Oxide | 1.279 (+/- 0.011) | 30g & 50g sachets only | Please enquire |
OxH163 | Oxide | 1.313 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High |
SH82 | Sulphide (2.8% S) | 1.333 (+/- 0.007) | 30g & 50g sachets, 2.5kg jars | Low |
SH98 | Sulphide (2.7% S) | 1.400 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High |
Oxi164 | Oxide | 1.790 (+/- 0.011) | 30g & 50g sachets, 2.5kg jars | High |
Si81 | Sulphide (3.0% S) | 1.790 (+/- 0.008) | 30g & 50g sachets, 2.5kg jars | High |
OxJ137 | Oxide | 2.416 (+/- 0.020) | 30g & 50g sachets only | Please enquire |
OxJ161 | Oxide | 2.501 (+/- 0.016) | 30g sachets only | Please enquire |
SJ111 | Sulphide (3.0% S) | 2.812 (+/- 0.021) | 30g & 50g sachets, 2.5kg jars | High |
HiSilK4 | Sulphide (1.0% S) | 3.463 (+/- 0.026) | 30g & 50g sachets, 2.5kg jars | Please enquire |
SK109 | Sulphide (3.0% S) | 4.102 (+/- 0.030) | 30g & 50g sachets only | Please enquire |
OxK160 | Oxide | 3.674 (+/- 0.024) | 30g & 50g sachets, 2.5kg jars | High |
SL76 | Sulphide (3.0% S) | 5.960 (+/- 0.052) | 30g & 50g sachets only | Please enquire |
SL108 | Sulphide (3.0% S) | 5.744 (+/- 0.042) | 50g sachets only |
Please enquire |
OxL159 | Oxide | 5.849 (+/- 0.042) | 30g & 50g sachets, 2.5kg jars | High |
SN103 | Sulphide (3.3% S) | 8.520 (+/- 0.047) | 30g & 50g sachets only | Please enquire |
SN106 | Sulphide (3.3% S) | 8.461 (+/- 0.047) | 30g & 50g sachets, 2.5kg jars | High |
OxN155 | Oxide | 7.762 (+/- 0.050) | 30g & 50g sachets, 2.5kg jars | High |
HiSilP3 | Sulphide (2.0% S) | 12.24 (+/- 0.071) | 30g & 50g sachets, 2.5kg jars | Low |
OxP133 | Oxide | 15.14 (+/- 0.08) | 50g sachets only | Please enquire |
OxP154 | Oxide | 15.26 (+/- 0.084) | 50g sachets only | Low |
OxP158 | Oxide | 15.150 (+/- 0.106) | 50g sachets only | Low |
SP73 | Sulphide (3.5% S) | 18.17 (+/- 0.12) | 30g & 50g sachets, 2.5kg jars | Medium |
OxQ115 | Oxide | 25.22 (+/- 0.18) | 50g sachets only | Please enquire |
SQ87 | Sulphide (3.5% S) | 30.87 (+/- 0.21) | 30g & 50g sachets, 2.5kg jars | High |
The below certificates are for reference materials which have been sold out but are still in use.
Please download (right click, "save link as") and open older reference material certificates using Adobe Acrobat, rather than your web browsers pdf viewer.
Please note that "30g" and "50g" are nominal values only. Approximately 2 grams extra are included in each sachet so that it is easier to scoop out the nominal weight without having to scrape out the last traces of powder in the bottom of the sachet.
The sachets are available with either Labcheck or Geocheck labels. Labcheck labels have the name of the Reference Material (e.g. WG2) clearly stated on the label. Geocheck labels do not have the name of the Reference Material stated on the label but do have a unique number for ready identification by the purchaser. Jars are packed in cartons containing 6 jars (i.e. 15 kg) but the minimum order is one jar.
Do you have mine material or an exploration target that has an unusual matrix? We may be able to produce a Reference Material that has a similar mineral composition to your material. We would make this from materials known to be stable and from screened minerals that contain finely divided gold.
The matrix-matched mineral components will be blended together and packaged in sachets or jars (your preference) and a formal homogeneity test carried out. Samples can be sent out for consensus testing and a formal certificate supplied if required. To obtain a quote, contact us directly or your nearest ROCKLABS® agent.