Tuggers are offered for light or heavy duty applications. AGVs & AGCs are used in almost every industry, including aerospace & defense, automotive and tier one supplier, textiles, ceramics, chemical processing, food & beverage, newsprint & publishing, microelectronics, plastics, primary metals and recycling.
ST25 | ST50 | ST100 | ST290 | |
Towing Capacity (kg) | 2500 | 5000 | 10000 | 29000 |
Max speed (m/sec) | 1.7 | 1.7 | 1.7 | 1.7 |
Length* (mm) | 1295 | 1525 | 1650 | 2343 |
Width (mm) | 890 | 1065 | 1065 | 1542 |
Height** (mm) | 1575 | 1725 | 1880 | 1731 |
Wheel base (mm) | 780 | 1040 | 1170 | 1295 |
Auto or Manual Hitching (various hitch types available)
* excluding hitch
**excluding laser mast